Acceptance Testing/To see sample data
Client
- Client: SampleClient
- Organization: Pamplona
- Currency: Euro
- Client Username: SampleClientAdmin (password will be the same as username)
- Organization Username: SampleClientUser (password will be the same as username)
- Country: Spain
- Region: Navarra
- City: Pamplona
- Checked options: Business Partner, Product and Project
- Accounting file: AccountsESOpenbravo_v2.35v2.zip (download)
Business partner
- Groups: Vendor, employee, customer, salesman, creditor
| Customer A | Customer B | Vendor A | Vendor B | Creditor | |
| Value | cusa | cusb | va | vb | c |
| Address | Street Customer center nº1 | Street Customer center nº23 | Street Purchase center nº1 | Street Purchase center nº12 | Street Credit services nº3 |
| Invoice term | Customer schedule after delivery | After delivery | |||
| Payment term | 30 days, 5 | 30 days, 5 | 90 days | 90 days | 90 days |
| User contact | Alfred | Paul | John | Albert | Jimmy |
| Sales representative | Sales A | Sales B | |||
| Form payment | Money order | Money order | Wire transfer | Wire transfer | Wire transfer |
| Price list | Customer A | Customer B | Purchase | Purchase | Purchase |
Products
- Categories: Raw materials, BOMs, Final goods
| Value | Tax | P/Bom/S | UOM | Attribute set | Pricelist | Stocked | BOM | Production | |
| Raw Material A | rma | VAT 10% | Purchase | Unit | Serial number | Purchase | Yes | No | |
| Raw Material B | rmb | VAT 10% | Purchase | Unit | Serial number | Purchase | Yes | No | |
| Raw Material C | rmc | VAT 10% | Purchase | Unit | Serial number | Purchase | Yes | No | |
| BOM A | boma | Bom | Unit | Lots | Yes | Raw material A + Raw materia B | No | ||
| BOM B | bomb | Bom | Unit | Lots | Yes | Raw material B + Raw materia C | No | ||
| BOM C | bomc | Bom | Unit | Lots | Yes | Raw material C + Raw materia A | No | ||
| Final good A | fga | VAT 3% | Sales | Unit | Lots | Sales | Yes | BOM C + BOM A | Yes |
| Final good B | fgb | VAT 3% | Sales | Unit | Lots | Sales | Yes | BOM C + BOM B | Yes |
| Final good C | fgc | VAT 3% | Sales | Unit | Lots | Sales | Yes | BOM B + BOM A | Yes |
Category: QualityAssurance

