Projects/managerialaccounting/Technical Specs
Contents |
Artifact List
Window Definition
Cost Center
- Description: Tracks the cost of running a company.
- Help: Tracks the costs that does not produce direct profit and adds to the cost of running a company.
Cost Center Tab:
- Name: Cost Center
- Description: Tracks the cost of running a company.
- Table: C_Costcenter
- UI Pattern: Standard
- Tree Included: Yes
Fields Included
- Value: A fast method for finding a particular record.
- Name: A non-unique identifier for a record/document often used as a search tool.
- Description: A space to write additional related information.
- Issummary: A means of grouping fields in order to view or hide additional information.
User Defined Dimension 1
- Description: User Defined Dimension 1
- Help: User Defined Dimension 1
User1 Tab:
- Name: User Defined Dimension 1
- Description: User Defined Dimension 1
- Table: C_User1
- UI Pattern: Standard
- Tree Included: Yes
Fields Included
- Value: A fast method for finding a particular record.
- Name: A non-unique identifier for a record/document often used as a search tool.
- Description: A space to write additional related information.
- Issummary: A means of grouping fields in order to view or hide additional information.
User Defined Dimension 2
- Description: User Defined Dimension 2
- Help: User Defined Dimension 2
User2 Tab:
- Name: User Defined Dimension 2
- Description: User Defined Dimension 2
- Table: C_User2
- UI Pattern: Standard
- Tree Included: Yes
Fields Included
- Value: A fast method for finding a particular record.
- Name: A non-unique identifier for a record/document often used as a search tool.
- Description: A space to write additional related information.
- Issummary: A means of grouping fields in order to view or hide additional information.
Sales Order
Header:
Fields Included
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
Lines:
Fields Included
- Project: Identifier of a project defined within the Project & Service Management module.
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
- 1st Dimension: A display of optional elements that are previously defined for this account combination.
- 2nd Dimension: A display of optional elements that are previously defined for this account combination.
Accounting dimension:
- Name: Accounting dimension
- Description: Accounting dimension
- Table: C_OrderLine_AcctDimension
- UI Pattern: Standard
Fields Included
- Sales Order Line: A unique and often automatically generated identifier for a sales order line.
- Amount: A monetary sum of two or more quantities.
- Project: Identifier of a project defined within the Project & Service Management module.
- Sales Campaign: An advertising effort aimed at increasing sales.
- Activity: A distinct activity defined and used in activity based management.
- Business Partner: Anyone who takes part in daily business operations by acting as a customer, employee, etc.
- Product: An item produced by a process.
- Cost Center: The cost of running a company
- 1st Dimension: A display of optional elements that are previously defined for this account combination.
- 2nd Dimension: A display of optional elements that are previously defined for this account combination.
- Asset: An item which is owned and exchangeable for cash.
Sales Invoice
Header:
Fields Included
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
Lines:
Fields Included
- Business Partner: Anyone who takes part in daily business operations by acting as a customer, employee, etc.
- Project: Identifier of a project defined within the Project & Service Management module.
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
- 1st Dimension: A display of optional elements that are previously defined for this account combination.
- 2nd Dimension: A display of optional elements that are previously defined for this account combination.
Accounting dimension:
- Name: Accounting dimension
- Description: Accounting dimension
- Table: C_InvoiceLine_AcctDimension
- UI Pattern: Standard
Fields Included
- Invoice Line: A statement displaying one item or charge in an invoice.
- Amount: A monetary sum of two or more quantities.
- Project: Identifier of a project defined within the Project & Service Management module.
- Sales Campaign: An advertising effort aimed at increasing sales.
- Activity: A distinct activity defined and used in activity based management.
- Business Partner: Anyone who takes part in daily business operations by acting as a customer, employee, etc.
- Product: An item produced by a process.
- Cost Center: The cost of running a company
- 1st Dimension: A display of optional elements that are previously defined for this account combination.
- 2nd Dimension: A display of optional elements that are previously defined for this account combination.
- Asset: An item which is owned and exchangeable for cash.
Goods Shipment
Header:
Fields Included
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
Lines:
Fields Included
- Business Partner: Anyone who takes part in daily business operations by acting as a customer, employee, etc.
- Project: Identifier of a project defined within the Project & Service Management module.
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
- 1st Dimension: A display of optional elements that are previously defined for this account combination.
- 2nd Dimension: A display of optional elements that are previously defined for this account combination.
Accounting dimension:
- Name: Accounting dimension
- Description: Accounting dimension
- Table: M_InOutLine_AcctDimension
- UI Pattern: Standard
Fields Included
- Goods Shipment Line: A statement displaying one item, charge, or movement in a shipment.
- Quantity: The number of a certain item.
- Project: Identifier of a project defined within the Project & Service Management module.
- Sales Campaign: An advertising effort aimed at increasing sales.
- Activity: A distinct activity defined and used in activity based management.
- Business Partner: Anyone who takes part in daily business operations by acting as a customer, employee, etc.
- Product: An item produced by a process.
- Cost Center: The cost of running a company
- 1st Dimension: A display of optional elements that are previously defined for this account combination.
- 2nd Dimension: A display of optional elements that are previously defined for this account combination.
- Asset: An item which is owned and exchangeable for cash.
Purchase Order
Header:
Fields Included
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
Lines:
Fields Included
- Project: Identifier of a project defined within the Project & Service Management module.
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
- 1st Dimension: A display of optional elements that are previously defined for this account combination.
- 2nd Dimension: A display of optional elements that are previously defined for this account combination.
Accounting dimension:
- Name: Accounting dimension
- Description: Accounting dimension
- Table: C_OrderLine_AcctDimension
- UI Pattern: Standard
Fields Included
- Sales Order Line: A unique and often automatically generated identifier for a sales order line.
- Amount: A monetary sum of two or more quantities.
- Project: Identifier of a project defined within the Project & Service Management module.
- Sales Campaign: An advertising effort aimed at increasing sales.
- Activity: A distinct activity defined and used in activity based management.
- Business Partner: Anyone who takes part in daily business operations by acting as a customer, employee, etc.
- Product: An item produced by a process.
- Cost Center: The cost of running a company
- 1st Dimension: A display of optional elements that are previously defined for this account combination.
- 2nd Dimension: A display of optional elements that are previously defined for this account combination.
- Asset: An item which is owned and exchangeable for cash.
Purchase Invoice
Header:
Fields Included
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
Lines:
Fields Included
- Business Partner: Anyone who takes part in daily business operations by acting as a customer, employee, etc.
- Project: Identifier of a project defined within the Project & Service Management module.
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
- 1st Dimension: A display of optional elements that are previously defined for this account combination.
- 2nd Dimension: A display of optional elements that are previously defined for this account combination.
Accounting dimension:
- Name: Accounting dimension
- Description: Accounting dimension
- Table: C_InvoiceLine_AcctDimension
- UI Pattern: Standard
Fields Included
- Activity: A distinct activity defined and used in activity based management.
- Business Partner: Anyone who takes part in daily busin
- Business Partner: Anyone who takes part in daily business operations by acting as a customer, employee, etc.ess operations by acting as a customer, employee, etc.
- Product: An item produced by a process.
- Cost Center: The cost of running a company
- 1st Dimension: A display of optional elements that are previously defined for this account combination.
- 2nd Dimension: A display of optional elements that are previously defined for this account combination.
- Asset: An item which is owned and exchangeable for cash.
Goods Receipt
Header:
Fields Included
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
Lines:
Fields Included
- Business Partner: Anyone who takes part in daily business operations by acting as a customer, employee, etc.
- Project: Identifier of a project defined within the Project & Service Management module.
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
- 1st Dimension: A display of optional elements that are previously defined for this account combination.
- 2nd Dimension: A display of optional elements that are previously defined for this account combination.
Accounting dimension:
- Name: Accounting dimension
- Description: Accounting dimension
- Table: M_InOutLine_AcctDimension
- UI Pattern: Standard
Fields Included
- Goods Receipt Line: A statement displaying one item, charge, or movement in a receipt.
- Quantity: The number of a certain item.
- Project: Identifier of a project defined within the Project & Service Management module.
- Sales Campaign: An advertising effort aimed at increasing sales.
- Activity: A distinct activity defined and used in activity based management.
- Business Partner: Anyone who takes part in daily business operations by acting as a customer, employee, etc.
- Product: An item produced by a process.
- Cost Center: The cost of running a company
- 1st Dimension: A display of optional elements that are previously defined for this account combination.
- 2nd Dimension: A display of optional elements that are previously defined for this account combination.
- Asset: An item which is owned and exchangeable for cash.
Amortization
Lines:
Fields Included
- Business Partner: Anyone who takes part in daily business operations by acting as a customer, employee, etc.
- Project: Identifier of a project defined within the Project & Service Management module.
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
- 1st Dimension: A display of optional elements that are previously defined for this account combination.
- 2nd Dimension: A display of optional elements that are previously defined for this account combination.
Accounting dimension:
- Name: Accounting dimension
- Description: Accounting dimension
- Table: A_AmortLine_AcctDimension
- UI Pattern: Read Only
Fields Included
- Amortization Line: Amortization Line
- Amount: A monetary sum of two or more quantities.
- Business Partner: Anyone who takes part in daily business operations by acting as a customer, employee, etc.
- Product: An item produced by a process.
- Project: Identifier of a project defined within the Project & Service Management module.
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
- Sales Campaign: An advertising effort aimed at increasing sales.
- Activity: A distinct activity defined and used in activity based management.
- 1st Dimension: A display of optional elements that are previously defined for this account combination.
- 2nd Dimension: A display of optional elements that are previously defined for this account combination.
Budget
Lines:
Fields Included
- Cost Center: The cost of running a company
- Asset: An item which is owned and exchangeable for cash.
- Actual Amount: Actual amount indicates the agreed upon amount for a document.
Client
Information:
Fields Included
- Primary Tree Cost Center: Cost Center Tree
- Primary User Dimension 1: User Dimension 1 Tree
- Primary User Dimension 2: User Dimension 2 Tree
Database Structure Definition
New Tables
C_Costcenter
C_Costcenter | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
AD_Client_ID | Client | TableDir | 32 | Client for this installation. |
AD_Org_ID | Organization | TableDir | 32 | Organizational entity within client |
Created | Creation Date | DateTime | 19 | The date that this record is completed. |
Createdby | Created By | Search | 32 | User who created this records |
Isactive | Active | YesNo | 1 | A flag indicating whether this record is available for use or de-activated. |
Updated | Updated | DateTime | 19 | x not implemented |
Updatedby | Updated By | Search | 32 | User who updated this records |
C_Costcenter_ID | Cost Center | ID | 32 | The cost of running a company |
Value | Search Key | String | 40 | A fast method for finding a particular record. |
Name | Name | String | 60 | A non-unique identifier for a record/document often used as a search tool. |
Description | Description | String | 255 | A space to write additional related information. |
Issummary | Summary Level | YesNo | 1 | A means of grouping fields in order to view or hide additional information. |
C_User1
C_User1 | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
AD_Client_ID | Client | TableDir | 32 | Client for this installation. |
AD_Org_ID | Organization | TableDir | 32 | Organizational entity within client |
Created | Creation Date | DateTime | 19 | The date that this record is completed. |
Createdby | Created By | Search | 32 | User who created this records |
Isactive | Active | YesNo | 1 | A flag indicating whether this record is available for use or de-activated. |
Updated | Updated | DateTime | 19 | x not implemented |
Updatedby | Updated By | Search | 32 | User who updated this records |
C_User1_ID | 1st Dimension | ID | 32 | A display of optional elements that are previously defined for this account combination. |
Value | Search Key | String | 40 | A fast method for finding a particular record. |
Name | Name | String | 60 | A non-unique identifier for a record/document often used as a search tool. |
Description | Description | String | 255 | A space to write additional related information. |
Issummary | Summary Level | YesNo | 1 | A means of grouping fields in order to view or hide additional information. |
C_User2
C_User2 | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
AD_Client_ID | Client | TableDir | 32 | Client for this installation. |
AD_Org_ID | Organization | TableDir | 32 | Organizational entity within client |
Created | Creation Date | DateTime | 19 | The date that this record is completed. |
Createdby | Created By | Search | 32 | User who created this records |
Isactive | Active | YesNo | 1 | A flag indicating whether this record is available for use or de-activated. |
Updated | Updated | DateTime | 19 | x not implemented |
Updatedby | Updated By | Search | 32 | User who updated this records |
C_User2_ID | 2nd Dimension | ID | 32 | A display of optional elements that are previously defined for this account combination. |
Value | Search Key | String | 40 | A fast method for finding a particular record. |
Name | Name | String | 60 | A non-unique identifier for a record/document often used as a search tool. |
Description | Description | String | 255 | A space to write additional related information. |
Issummary | Summary Level | YesNo | 1 | A means of grouping fields in order to view or hide additional information. |
C_Orderline_Acctdimension
C_Orderline_Acctdimension | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
AD_Client_ID | Client | TableDir | 32 | Client for this installation. |
AD_Org_ID | Organization | TableDir | 32 | Organizational entity within client |
Created | Creation Date | DateTime | 19 | The date that this record is completed. |
Createdby | Created By | Search | 32 | User who created this records |
Isactive | Active | YesNo | 1 | A flag indicating whether this record is available for use or de-activated. |
Updated | Updated | DateTime | 19 | x not implemented |
Updatedby | Updated By | Search | 32 | User who updated this records |
C_Orderline_Acctdimension_ID | Order Line Accounting | ID | 32 | Accounting Dimensions for the order lines |
C_Orderline_ID | Sales Order Line | TableDir | 32 | A unique and often automatically generated identifier for a sales order line. |
Amt | Amount | Numeric | A monetary sum of two or more quantities. | |
C_Project_ID | Project | Search | 32 | Identifier of a project defined within the Project & Service Management module. |
C_Campaign_ID | Sales Campaign | OBUISEL_Selector | 32 | An advertising effort aimed at increasing sales. |
C_Activity_ID | Activity | OBUISEL_Selector | 32 | A distinct activity defined and used in activity based management. |
C_Costcenter_ID | Cost Center | OBUISEL_Selector | 32 | The cost of running a company |
A_Asset_ID | Asset | OBUISEL_Selector | 32 | An item which is owned and exchangeable for cash. |
C_BPartner_ID | Business Partner | Search | 32 | Anyone who takes part in daily business operations by acting as a customer, employee, etc. |
M_Product_ID | Product | Search | 32 | An item produced by a process. |
C_User1_ID | 1st Dimension | OBUISEL_Selector | 32 | A display of optional elements that are previously defined for this account combination. |
C_User2_ID | 2nd Dimension | OBUISEL_Selector | 32 | A display of optional elements that are previously defined for this account combination. |
M_Inoutline_Acctdimension
M_Inoutline_Acctdimension | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
AD_Client_ID | Client | TableDir | 32 | Client for this installation. |
AD_Org_ID | Organization | TableDir | 32 | Organizational entity within client |
Created | Creation Date | DateTime | 19 | The date that this record is completed. |
Createdby | Created By | Search | 32 | User who created this records |
Isactive | Active | YesNo | 1 | A flag indicating whether this record is available for use or de-activated. |
Updated | Updated | DateTime | 19 | x not implemented |
Updatedby | Updated By | Search | 32 | User who updated this records |
M_Inoutline_Acctdimension_ID | M_Inoutline_Acctdimension_ID | ID | 32 | Accounting Dimensions for the InOut lines |
M_InOutLine_ID | Sales Order Line | TableDir | 32 | A unique and often automatically generated identifier for a sales order line. |
Quantity | Quantity | Quantity | 12 | The number of a certain item. |
C_Project_ID | Project | Search | 32 | Identifier of a project defined within the Project & Service Management module. |
C_Campaign_ID | Sales Campaign | OBUISEL_Selector | 32 | An advertising effort aimed at increasing sales. |
C_Activity_ID | Activity | OBUISEL_Selector | 32 | A distinct activity defined and used in activity based management. |
C_Costcenter_ID | Cost Center | OBUISEL_Selector | 32 | The cost of running a company |
A_Asset_ID | Asset | OBUISEL_Selector | 32 | An item which is owned and exchangeable for cash. |
C_BPartner_ID | Business Partner | Search | 32 | Anyone who takes part in daily business operations by acting as a customer, employee, etc. |
M_Product_ID | Product | Search | 32 | An item produced by a process. |
C_User1_ID | 1st Dimension | OBUISEL_Selector | 32 | A display of optional elements that are previously defined for this account combination. |
C_User2_ID | 2nd Dimension | OBUISEL_Selector | 32 | A display of optional elements that are previously defined for this account combination. |
A_AmortLine_Acctdimension
A_AmortLine_Acctdimension | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
AD_Client_ID | Client | TableDir | 32 | Client for this installation. |
AD_Org_ID | Organization | TableDir | 32 | Organizational entity within client |
Created | Creation Date | DateTime | 19 | The date that this record is completed. |
Createdby | Created By | Search | 32 | User who created this records |
Isactive | Active | YesNo | 1 | A flag indicating whether this record is available for use or de-activated. |
Updated | Updated | DateTime | 19 | x not implemented |
Updatedby | Updated By | Search | 32 | User who updated this records |
A_AmortLine_Acctdimension_ID | Amortization Line Accounting | ID | 32 | Accounting Dimensions for the Amortization lines |
A_AmortizationLine_ID | Amortization Line | TableDir | 32 | A unique and often automatically generated identifier for a sales order line. |
Amt | Amount | Numeric | A monetary sum of two or more quantities. | |
C_Project_ID | Project | Search | 32 | Identifier of a project defined within the Project & Service Management module. |
C_Campaign_ID | Sales Campaign | OBUISEL_Selector | 32 | An advertising effort aimed at increasing sales. |
C_Activity_ID | Activity | OBUISEL_Selector | 32 | A distinct activity defined and used in activity based management. |
C_Costcenter_ID | Cost Center | OBUISEL_Selector | 32 | The cost of running a company |
A_Asset_ID | Asset | OBUISEL_Selector | 32 | An item which is owned and exchangeable for cash. |
C_BPartner_ID | Business Partner | Search | 32 | Anyone who takes part in daily business operations by acting as a customer, employee, etc. |
M_Product_ID | Product | Search | 32 | An item produced by a process. |
C_User1_ID | 1st Dimension | OBUISEL_Selector | 32 | A display of optional elements that are previously defined for this account combination. |
C_User2_ID | 2nd Dimension | OBUISEL_Selector | 32 | A display of optional elements that are previously defined for this account combination. |
Modified Tables
C_Order
C_Order | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
C_Costcenter_ID | Cost Center | OBUISEL_Selector | 32 | The cost of running a company |
A_Asset_ID | Asset | OBUISEL_Selector | 32 | An item which is owned and exchangeable for cash. |
C_OrderLine
C_OrderLine | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
C_Costcenter_ID | Cost Center | OBUISEL_Selector | 32 | The cost of running a company |
A_Asset_ID | Asset | OBUISEL_Selector | 32 | An item which is owned and exchangeable for cash. |
C_User1_ID | 1st Dimension | OBUISEL_Selector | 32 | User Defined Dimension 1 |
C_User2_ID | 2nd Dimension | OBUISEL_Selector | 32 | User Defined Dimension 2 |
C_Project_ID | Project | Search | 32 | Identifier of a project defined within the Project & Service Management module. |
C_Invoice
C_Invoice | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
C_Costcenter_ID | Cost Center | OBUISEL_Selector | 32 | The cost of running a company |
A_Asset_ID | Asset | OBUISEL_Selector | 32 | An item which is owned and exchangeable for cash. |
C_InvoiceLine
C_InvoiceLine | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
C_Costcenter_ID | Cost Center | OBUISEL_Selector | 32 | The cost of running a company |
A_Asset_ID | Asset | OBUISEL_Selector | 32 | An item which is owned and exchangeable for cash. |
C_User1_ID | 1st Dimension | OBUISEL_Selector | 32 | User Defined Dimension 1 |
C_User2_ID | 2nd Dimension | OBUISEL_Selector | 32 | User Defined Dimension 2 |
C_Project_ID | Project | Search | 32 | Identifier of a project defined within the Project & Service Management module. |
C_BPartner_ID | Business Partner | Search | 32 | Anyone who takes part in daily business operations by acting as a customer, employee, etc. |
C_Invoiceline_Acctdimension
C_Invoiceline_Acctdimension | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
C_Activity_ID | Activity | OBUISEL_Selector | 32 | A distinct activity defined and used in activity based management. |
C_Costcenter_ID | Cost Center | OBUISEL_Selector | 32 | The cost of running a company |
A_Asset_ID | Asset | OBUISEL_Selector | 32 | An item which is owned and exchangeable for cash. |
C_BPartner_ID | Business Partner | Search | 32 | Anyone who takes part in daily business operations by acting as a customer, employee, etc. |
M_Product_ID | Product | Search | 32 | An item produced by a process. |
C_User1_ID | 1st Dimension | OBUISEL_Selector | 32 | User Defined Dimension 1 |
C_User2_ID | 2nd Dimension | OBUISEL_Selector | 32 | User Defined Dimension 2 |
M_InOut
M_InOut | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
C_Costcenter_ID | Cost Center | OBUISEL_Selector | 32 | The cost of running a company |
A_Asset_ID | Asset | OBUISEL_Selector | 32 | An item which is owned and exchangeable for cash. |
M_InOutLine
M_InOutLine | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
C_Costcenter_ID | Cost Center | OBUISEL_Selector | 32 | The cost of running a company |
A_Asset_ID | Asset | OBUISEL_Selector | 32 | An item which is owned and exchangeable for cash. |
C_User1_ID | 1st Dimension | OBUISEL_Selector | 32 | User Defined Dimension 1 |
C_User2_ID | 2nd Dimension | OBUISEL_Selector | 32 | User Defined Dimension 2 |
C_Project_ID | Project | Search | 32 | Identifier of a project defined within the Project & Service Management module. |
C_BPartner_ID | Business Partner | Search | 32 | Anyone who takes part in daily business operations by acting as a customer, employee, etc. |
A_Amortizationline
A_Amortizationline | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
C_Costcenter_ID | Cost Center | OBUISEL_Selector | 32 | The cost of running a company |
C_User1_ID | 1st Dimension | OBUISEL_Selector | 32 | User Defined Dimension 1 |
C_User2_ID | 2nd Dimension | OBUISEL_Selector | 32 | User Defined Dimension 2 |
C_Project_ID | Project | Search | 32 | Identifier of a project defined within the Project & Service Management module. |
C_BudgetLine
C_BudgetLine | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
C_Costcenter_ID | Cost Center | OBUISEL_Selector | 32 | The cost of running a company |
A_Asset_ID | Asset | OBUISEL_Selector | 32 | An item which is owned and exchangeable for cash. |
ActualAmt | Actual Amount | Amount | 12 | Actual amount indicates the agreed upon amount for a document. |
AD_ClientInfo
AD_ClientInfo | ||||
---|---|---|---|---|
Column Name | Name | Reference | Length | Description |
AD_Tree_Costcenter_ID | Primary Tree Cost Center | Table | 32 | Cost Center Tree |
AD_Tree_User1_ID | Primary User Dimension 1 | Table | 32 | User Dimension 1 Tree |
AD_Tree_User2_ID | Primary User Dimension 2 | Table | 32 | User Dimension 2 Tree |