Projects:APR Migration Tool/Technical Documentation/Financial Account
Contents |
Financial Account Migration
Bank
Each Bank Account defined in the application in Financial Management || Receivables & Payables || Setup || Bank || Bank >> Bank Account will create a new Financial Account of type Bank.
Default mapping for Bank type Financial Accounts:
Old Flow | New Flow | ||
Table | Column | Table | Column |
C_Bank | name | FIN_Financial_Account | name |
C_Bank | -- | FIN_Financial_Account | Description ('Generated by Migration Tool') |
C_Bank | -- | FIN_Financial_Account | Type: Bank (B) |
C_Bank | c_location_id | FIN_Financial_Account | c_location_id |
C_Bank | swiftcode | FIN_Financial_Account | swiftcode |
C_Bank | codebank | FIN_Financial_Account | codebank |
C_Bank | routingno | FIN_Financial_Account | routingno |
C_Bank | codebranch | FIN_Financial_Account | codebranch |
C_Bank | digitcontrol | FIN_Financial_Account | bank_digitcontrol |
C_Bank | ine_number | FIN_Financial_Account | ine_number |
C_Bank | c_bpartner_id | FIN_Financial_Account | c_bpartner_id |
C_BankAccount | accountno | FIN_Financial_Account | accountno |
C_BankAccount | iban | FIN_Financial_Account | iban |
C_BankAccount | codeaccount | FIN_Financial_Account | codeaccount |
C_BankAccount | digitcontrol | FIN_Financial_Account | account_digitcontrol |
C_BankAccount | isdefault | FIN_Financial_Account | isdefault |
C_BankAccount | creditlimit | FIN_Financial_Account | creditlimit |
C_BankAccount | c_currency_id | FIN_Financial_Account | c_currency_id |
C_BankAccount | -- | FIN_Financial_Account | currentbalance: sum of all bank statements of the the C_BankAccount. |
C_BankAccount | -- | FIN_Financial_Account | fin_matching_algorithm_id: null |
Cash
Each CashBook defined Financial Management || Receivables & Payables || Setup || Cashbook || Cashbook will create a new Financial Account of Cash type.
Default mapping for Cash type Financial Accounts:
Old Flow | New Flow | ||
Table | Column | Table | Column |
C_CashBook | name | FIN_Financial_Account | name |
C_CashBook | Description | FIN_Financial_Account | Description + 'Generated by Migration Tool' |
C_CashBook | -- | FIN_Financial_Account | Type: Cash (C) |
C_CashBook | c_currency_id | FIN_Financial_Account | c_currency_id |
C_CashBook | -- | FIN_Financial_Account | currentbalance: 0 |
C_CashBook | -- | FIN_Financial_Account | creditlimit: 0 |
The rest of columns are left as null |
Financial Account and Payment Method association
All the Payment Methods created in the payment method migration process will be associated to each Financial Account using as default the configuration of the payment method definition.
The affected table is fin_finacc_paymentmethod
How to identify a migrated Financial Account
New column em_aprmt_financial_account_id in c_bankaccount table will contain the reference to the corresponding Financial Account.
New column em_aprmt_financial_account_id in c_cashbook table will contain the reference to the corresponding Financial Account.