Projects:APR Migration Tool/Technical Documentation/Invoice
Contents |
Invoice Migration
If the Invoices are posted the Migration Tool will show an error
This document is posted Invoice: xxx
The System Administrator should unpost them and try to run again the process.
Scenario 1
Affected Invoices
All the invoices (C_Invoice) that satisfy ALL the following conditions:
- The Invoice is processed.
- All the payments (C_Debt_Payment) must be not canceled. C_Settlement_Cancel_Id column must have null value.
- All the payments (C_Debt_Payment) must be not related to a payment status management (C_DP_ManagementLine). Cannot exist any record in C_DP_ManagementLine table pointing to any C_Debt_Payment_Id of the Invoice.
- All the payments must be in default or null status. Other final status means that the payment has been managed or it can has configured other account (no the default for default status) and the accounting will fail.
Migration process
For each payment of the Invoice The process will create a new Payment Plan:
FIN_Payment_Schedule | |
Column | Value |
ad_client_id | Client of the Payment. |
ad_org_id | Organization of the Payment. |
c_invoice_id | Affected Invoice. |
c_order_id | null |
duedate | Due date of the Payment. Duedate column of C_Debt_Payment table. |
fin_paymentmethod_id | The payment method that matches with the form of payment defined in the invoice. It has been created in the Payment Method migration process. |
c_currency_id | Currency of the Payment. C_Currency_Id column of C_Debt_Payment table. |
amount | Amount of the Payment. Amount column of C_Debt_Payment table. |
paidamt | 0.0 Nothing has been paid. |
outstandingamt | Amount of the Payment. Amount column of C_Debt_Payment table. |
FIN_Payment_ScheduleDetail | |
Column | Value |
ad_client_id | Client of the Invoice. |
ad_org_id | Organization of the Invoice. |
fin_payment_detail_id | null |
fin_payment_schedule_order | null |
fin_payment_schedule_invoice | The reference to the Fin_Payment_Schedule |
amount | The amount of the Payment. Amount column of C_Debt_Payment table. |
writeoffamt | Writeoff amount of the Payment. Writeoffamt column of C_Debt_Payment table. |
All the payments (C_Debt_Payment - visible in Payment tab) of those Invoices will be removed. The recently created records will be shown in Payment Plan tab of the Invoice window.
Scenario 2
Affected Payments
All the Payments (C_Debt_Payment) that satisfy ALL the following conditions.
- It belongs to an Invoice.
- The payment is not canceled. C_Settlement_Cancel_Id column == null in C_Debt_Payment table.
Migration Process
For each old Payment (C_Debt_Payment) a new Payment (Fin_Payment) is created in Awaiting Execution status.
FIN_Payment | |
Column | Value |
ad_client_id | Client of the C_Debt_Payment. |
ad_org_id | Organization of the C_Debt_Payment. |
isreceipt | isreceipt column of the C_Debt_Payment. |
c_bpartner_id | Business Partner of the C_Debt_Payment. |
paymentdate | Due date of the C_Debt_Payment. |
c_currency_id | Currency of the C_Debt_Payment. |
amount | Amount of the C_Debt_Payment. |
writeoffamt | 0 |
fin_paymentmethod_id | The payment method that matches with the form of payment defined in the C_Debt_Payment. It has been created in the Payment Method migration process. |
documentno | Next document number. |
referenceno | null |
status | Awaiting Execution |
description | Generated By Migration Tool |
fin_financial_account_id | The financial account that matches with the bank account or cashbook defined in the C_Debt_Payment. It has been created in the Financial Account migration process. |
FIN_Payment_Detail | |
Column | Value |
ad_client_id | Client of the C_Debt_Payment. |
ad_org_id | Organization of the C_Debt_Payment. |
fin_payment_id | Reference to the Fin_Payment. |
amount | Amount of the C_Debt_Payment. |
refund | false |
writeoffamt | Write-Off amount of the C_Debt_Payment. |
c_glitem_id | GL Item for the business partner and status combination of the C_Debt_Payment. If it does not exist the process will create it to obtain a balanced ledger after migration. |
isprepayment | false |
They should be executed through Financial Management || Receivables & Payables || Transactions || Payment Execution || Payment Execution and the system will show a popup allowing the user to enter the payment date.
How to identify a migrated Invoice
All the migrated Invoices will be flagged to easily identify then. In C_Invoice table the Em_Aprmt_IsMigrated column set to true. This value is only visible from the database.