View source | Discuss this page | Page history | Printable version   
Toolbox
Main Page
Upload file
What links here
Recent changes
Help

PDF Books
Add page
Show collection (0 pages)
Collections help

Search

Release Notes

Contents

Introduction

This page documents the official Openbravo quarterly Releases, including the release notes and maturity status.

Additional Release status and schedules information are available following this link.


Bulbgraph.png   Since 22Q3 Release Notes are published centrally here and no longer split by ERP / Retail

Openbravo Commerce Cloud releases

Release Notes Date Version Maturity Status (*)
23Q2 11/05/2023 3.0.232003 QAA
23Q1.2 08/05/2023 3.0.231201 CS
23Q1.1 31/03/2023 3.0.231101 C
23Q1 01/03/2023 3.0.231003 C
22Q4.2 24/02/2023 3.0.224201 CS
22Q4.1 19/12/2022 3.0.224101 C
22Q4 11/11/2022 3.0.224002 C
22Q3.2 08/11/2022 3.0.223201 CS
22Q3.1 30/09/2022 3.0.223101 C
22Q3 18/08/2022 3.0.223002 C
22Q2.3 30/09/2022 3.0.222301 CS
22Q2.2 18/08/2022 3.0.222201 C
22Q2.1 01/08/2022 3.0.222101 C
3.0PR22Q2 02/05/2022 3.0.222002 C
22Q1.3 01/08/2022 3.0.221301 CS
3.0PR22Q1.2 28/04/2022 3.0.221201 C
3.0PR22Q1.1 21/03/2022 3.0.221101 C
3.0PR22Q1 25/01/2022 3.0.221004 C
3.0PR21Q4.4 18/03/2022 3.0.214401 CS
3.0PR21Q4.3 04/01/2022 3.0.214301 C
3.0PR21Q4.2 16/12/2021 3.0.214202 C
3.0PR21Q4.1 16/11/2021 3.0.214101 C
3.0PR21Q4 28/10/2021 3.0.214003 C
3.0PR21Q3.7 16/12/2021 3.0.213701 CS
3.0PR21Q3.6 14/12/2021 3.0.213601 C
3.0PR21Q3.5 16/11/2021 3.0.213501 C
3.0PR21Q3.4 27/10/2021 3.0.213401 C
3.0PR21Q3.3 20/10/2021 3.0.213301 C
3.0PR21Q3.2 15/09/2021 3.0.213201 C
3.0PR21Q3.1 31/08/2021 3.0.213101 C
3.0PR21Q3 03/08/2021 3.0.213003 C
3.0PR21Q2.4 20/10/2021 3.0.212401 CS
3.0PR21Q2.3 15/09/2021 3.0.212301 C
3.0PR21Q2.2 31/08/2021 3.0.212201 C
3.0PR21Q2.1 29/07/2021 3.0.212101 C
3.0PR21Q2 11/06/2021 3.0.212003 C
3.0PR21Q1.3 09/06/2021 3.0.211301 CS
3.0PR21Q1.2 31/05/2021 3.0.211202 C
3.0PR21Q1.1 08/04/2021 3.0.211101 C
3.0PR21Q1 04/03/2021 3.0.211004 C
3.0PR20Q4.4 31/05/2021 3.0.204402 CS
3.0PR20Q4.3 06/04/2021 3.0.204301 C
3.0PR20Q4.2 02/03/2021 3.0.204201 C
3.0PR20Q4.1 21/01/2021 3.0.204101 C
3.0PR20Q4 03/12/2020 3.0.204003 C
3.0PR20Q3.4 26/02/2021 3.0.203401 CS
3.0PR20Q3.3 21/01/2021 3.0.203301 C
3.0PR20Q3.2 02/12/2020 3.0.203201 C
3.0PR20Q3.1 22/09/2020 3.0.203101 C
3.0PR20Q3 10/08/2020 3.0.203002 C
3.0PR20Q2.2 23/09/2020 3.0.202201 CS
3.0PR20Q2.1 03/08/2020 3.0.202101 C
3.0PR20Q2 04/06/2020 3.0.37242 C
3.0PR20Q1.3 04/08/2020 3.0.201301 CS
3.0PR20Q1.2 04/06/2020 3.0.36908 C
3.0PR20Q1.1 30/04/2020 3.0.36902 C
3.0PR20Q1 18/03/2020 3.0.36897 C
3.0PR19Q4.4 28/04/2020 3.0.36580 CS
3.0PR19Q4.3 12/03/2020 3.0.36577 C
3.0PR19Q4.2 25/02/2020 3.0.36576 C
3.0PR19Q4.1 06/01/2020 3.0.36568 C
3.0PR19Q4 12/12/2019 3.0.36563 C
3.0PR19Q3.4 20/02/2020 3.0.36257 CS
3.0PR19Q3.3 02/01/2020 3.0.36249 C
3.0PR19Q3.2 08/11/2019 3.0.36241 C
3.0PR19Q3.1 30/09/2019 3.0.36238 C
3.0PR19Q3 22/08/2019 3.0.36231 C
3.0PR19Q2.3 30/09/2019 3.0.35659 CS
3.0PR19Q2.2 08/08/2019 3.0.35653 C
3.0PR19Q2.1 22/07/2019 3.0.35650 C
3.0PR19Q2 21/05/2019 3.0.35625 C
3.0PR19Q1.2 15/07/2019 3.0.35359 CS
3.0PR19Q1.1 08/05/2019 3.0.35341 C
3.0PR19Q1 27/03/2019 3.0.35325 C
3.0PR18Q4.3 17/04/2019 3.0.34866 CS
3.0PR18Q4.2 01/03/2019 3.0.34861 C
3.0PR18Q4.1 27/12/2018 3.0.34849 C
3.0PR18Q4 12/12/2018 3.0.34846 C
3.0PR18Q3.5 26/02/2019 3.0.3432 CS
3.0PR18Q3.4 27/12/2018 3.0.34302 C
3.0PR18Q3.3 28/11/2018 3.0.34292 C
3.0PR18Q3.2 31/10/2018 3.0.34284 C
3.0PR18Q3.1 27/09/2018 3.0.34272 C
3.0PR18Q3 08/08/2018 3.0.34267 C
3.0PR18Q2.3 30/10/2018 3.0.33814 CS
3.0PR18Q2.2 22/08/2018 3.0.33803 C
3.0PR18Q2.1 12/07/2018 3.0.33797 C
3.0PR18Q2 09/05/2018 3.0.33777 C
3.0PR18Q1.3 17/05/2018 3.0.33196 CS
3.0PR18Q1.2 24/04/2018 3.0.33194 C
3.0PR18Q1.1 26/03/2018 3.0.33192 C
3.0PR18Q1 21/02/2018 3.0.33184 C
3.0PR17Q4.2 23/03/2018 3.0.32891 CS
3.0PR17Q4.1 20/02/2018 3.0.32880 C
3.0PR17Q4 29/12/2017 3.0.32857 C
3.0PR17Q3.3 01/02/2018 3.0.32432 CS
3.0PR17Q3.2 28/12/2017 3.0.32425 C
3.0PR17Q3.1 07/11/2017 3.0.32416 C
3.0PR17Q3 21/09/2017 3.0.32403 C
3.0PR17Q2.4 06/11/2017 3.0.31816 CS
3.0PR17Q2.3 14/09/2017 3.0.31811 C
3.0PR17Q2.2 10/08/2017 3.0.31802 C
3.0PR17Q2.1 28/06/2017 3.0.31796 C
3.0PR17Q2 18/04/2017 3.0.31787 C
3.0PR17Q1.3 23/06/2017 3.0.31116 CS
3.0PR17Q1.2 23/06/2017 3.0.31111 C
3.0PR17Q1.1 05/05/2017 3.0.31101 C
3.0PR17Q1 15/03/2017 3.0.31087 C
3.0PR16Q4.4 09/03/2017 3.0.30460 CS
3.0PR16Q4.3 09/03/2017 3.0.30460 C
3.0PR16Q4.2 24/01/2017 3.0.30447 C
3.0PR16Q4.1 23/01/2017 3.0.30445 C
3.0PR16Q4 16/12/2016 3.0.30440 C
3.0PR16Q3.5 27/01/2017 3.0.29799 CS
3.0PR16Q3.4 18/01/2017 3.0.29789 C
3.0PR16Q3.3 23/11/2016 3.0.29786 C
3.0PR16Q3.2 13/10/2016 3.0.29751 C
3.0PR16Q3.1 01/09/2016 3.0.29734 C
3.0PR16Q3 11/08/2016 3.0.29727 C
3.0PR16Q2.4 18/11/2016 3.0.28902 CS
3.0PR16Q2.3 04/10/2016 3.0.28899 C
3.0PR16Q2.2 26/08/2016 3.0.28883 C
3.0PR16Q2.1 11/07/2016 3.0.28873 C
3.0PR16Q2 16/06/2016 3.0.28860 C
3.0PR16Q1.3 07/06/2016 3.0.28231 CS
3.0PR16Q1.2 26/05/2016 3.0.28226 C
3.0PR16Q1.1 29/04/2016 3.0.28220 C
3.0PR16Q1 15/03/2016 3.0.28207 C
3.0PR15Q4.6 27/04/2016 3.0.27708 CS
3.0PR15Q4.5 18/03/2016 3.0.27703 C
3.0PR15Q4.4 01/03/2016 3.0.27695 C
3.0PR15Q4.3 15/02/2016 3.0.27688 C
3.0PR15Q4.2 25/01/2016 3.0.27681 C
3.0PR15Q4.1 16/12/2015 3.0.27665 C
3.0PR15Q4 23/11/2015 3.0.27657 C
3.0PR15Q3.5 22/01/2016 3.0.27124 CS
3.0PR15Q3.4 10/12/2015 3.0.27112 C
3.0PR15Q3.3 03/11/2015 3.0.27099 C
3.0PR15Q3.2 27/10/2015 3.0.27096 C
3.0PR15Q3.1 8/9/2015 3.0.27080 C
3.0PR15Q3 18/08/2015 3.0.27073 C
3.0PR15Q2.6 26/10/2015 3.0.26471 CS
3.0PR15Q2.5 18/09/2015 3.0.26460 C
3.0PR15Q2.4 26/08/2015 3.0.26456 C
3.0PR15Q2.3 29/07/2015 3.0.26448 C
3.0PR15Q2.2 22/06/2015 3.0.26430 C
3.0PR15Q2.1 21/05/2015 3.0.26407 C
3.0PR15Q2 06/05/2015 3.0.26393 C
3.0PR15Q1.5 19/06/2015 3.0.25877 CS
3.0PR15Q1.4 21/05/2015 3.0.25852 C
3.0PR15Q1.3 17/04/2015 3.0.25819 C
3.0PR15Q1.2 01/04/2015 3.0.25793 C
3.0PR15Q1.1 20/02/2015 3.0.25735 C
3.0PR15Q1 2/02/2015 3.0.25704 C
3.0PR14Q4 30/12/2014 3.0.25161 QAA
3.0PR14Q3.8 24/03/2015 3.0.24112 CS
3.0PR14Q3.7 24/02/2015 3.0.24089 C
3.0PR14Q3.6 05/02/2015 3.0.24075 C
3.0PR14Q3.5 15/01/2015 3.0.24063 C
3.0PR14Q3.4 05/12/2014 3.0.24052 C
3.0PR14Q3.3 14/11/2014 3.0.24041 C
3.0PR14Q3.2 24/10/2014 3.0.24034 C
3.0PR14Q3.1 05/09/2014 3.0.24019 C
3.0PR14Q3 06/08/2014 3.0.24005 C
3.0PR14Q2.6 01/10/2014 3.0.22943 CS
3.0PR14Q2.5 04/08/2014 3.0.22936 C
3.0PR14Q2.4 18/07/2014 3.0.22925 C
3.0PR14Q2.3 27/06/2014 3.0.22913 C
3.0PR14Q2.2 19/06/2014 3.0.22896 C
3.0PR14Q2.1 22/05/2014 3.0.22859 C
3.0PR14Q2 07/05/2014 3.0.22845 C

(*): Maturity Levels Legend:

Maintenance packs

Before changing the release cycle to be quarterly we released monthly Maintenance Packs.

Release Notes Date Version Maturity Status (*)
3.0MP31.4 11/06/2014 3.0.21811 CS
3.0MP31.3 14/05/2014 3.0.21803 C
3.0MP31.2 28/02/2014 3.0.21792 C
3.0MP31.1 15/02/2014 3.0.21782 C
3.0MP31 18/01/2014 3.0.21766 C
3.0MP30.3 13/02/2014 3.0.21573 CS
3.0MP30.2 28/01/2014 3.0.21560 C
3.0MP30.1 09/01/2014 3.0.21549 C
3.0MP30 18/12/2013 3.0.21543 C
3.0MP29.4 20/01/2014 3.0.21451 CS
3.0MP29.3 10/01/2014 3.0.21444 C
3.0MP29.2 30/12/2013 3.0.21440 C
3.0MP29.1 21/11/2013 3.0.21423 C
3.0MP29 19/11/2013 3.0.21419 C
3.0MP28.5 24/12/2013 3.0.21285 CS
3.0MP28.4 19/12/2013 3.0.21283 C
3.0MP28.3 04/12/2013 3.0.21275 C
3.0MP28.2 22/10/2013 3.0.21255 C
3.0MP28.1 18/10/2013 3.0.21253 C
3.0MP28 15/10/2013 3.0.21251 C
3.0MP27.1 25/10/2013 3.0.21096 CS
3.0MP27 18/09/2013 3.0.21083 C
3.0MP26.4 21/10/2013 3.0.20857 CS
3.0MP26.3 10/10/2013 3.0.20852 C
3.0MP26.2 06/09/2013 3.0.20842 C
3.0MP26.1 27/08/2013 3.0.20838 C
3.0MP26 27/08/2013 3.0.20833 C
3.0MP25.2 05/09/2013 3.0.20698 CS
3.0MP25.1 16/07/2013 3.0.20695 C
3.0MP25 16/07/2013 3.0.20689 C
3.0MP24.2 17/07/2013 3.0.20531 CS
3.0MP24.1 28/06/2013 3.0.20527 C
3.0MP24 20/06/2013 3.0.20523 C
3.0MP23.2 10/07/2013 3.0.20281 CS
3.0MP23.1 26/06/2013 3.0.20278 C
3.0MP23 21/05/2013 3.0.20267 C
3.0MP22.3 22/05/2013 3.0.20088 CS
3.0MP22.2 02/05/2013 3.0.20079 C
3.0MP22.1 17/04/2013 3.0.20067 C
3.0MP22 15/04/2013 3.0.20065 C
3.0MP21.1 17/05/2013 3.0.19883 CS
3.0MP21 22/03/2013 3.0.19865 C
3.0MP20 19/02/2013 3.0.19641 CS
3.0MP19.4 20/02/2013 3.0.19251 CS
3.0 MP19.3 31/01/2013 3.0.19241 C
3.0 MP19.2 24/01/2013 3.0.19233 C
3.0 MP19.1 21/01/2013 3.0.19229 C
3.0 MP19 21/01/2013 3.0.19226 C
3.0MP18.5 15/02/2013 3.0.19042 CS
3.0MP18.4 28/01/2013 3.0.19037 C
3.0MP18.3 22/01/2013 3.0.19035 C
3.0 MP18.2 12/01/2013 3.0.19028 C
3.0 MP18.1 27/12/2012 3.0.19016 C
3.0 MP18 17/12/2012 3.0.19013 C
3.0 MP17.3 15/01/2012 3.0.18540 CS
3.0 MP17.2 24/12/2012 3.0.18537 C
3.0 MP17.1 09/12/2012 3.0.18529 C
3.0 MP17 15/11/2012 3.0.18521 C
3.0 MP16.3 29/11/2012 3.0.18151 CS
3.0 MP16.2 22/11/2012 3.0.18145 C
3.0 MP16.1 02/11/2012 3.0.18142 C
3.0 MP16 10/10/2012 3.0.18129 C
3.0 MP15.2 01/11/2012 3.0.17898 CS
3.0 MP15.1 05/10/2012 3.0.17889 C
3.0 MP15 25/09/2012 3.0.17885 C
3.0 MP14.2 26/10/2012 3.0.17646 CS
3.0 MP14.1 03/10/2012 3.0.17641 C
3.0 MP14 06/09/2012 3.0.17628 C
3.0 MP13.2 01/10/2012 3.0.17529 CS
3.0 MP13.1 12/09/2012 3.0.17522 C
3.0 MP13 20/07/2012 3.0.17503 C
3.0 MP12.2 16/08/2012 3.0.16768 QA
3.0 MP12.1 09/07/2012 3.0.16758 C
3.0 MP12 26/06/2012 3.0.16746 C
3.0 MP11.1 28/06/2012 3.0.16288 CS
3.0 MP11 22/05/2012 3.0.16285 C
3.0 MP10.3 28/05/2012 3.0.16029 CS
3.0 MP10.2 14/05/2012 3.0.16027 C
3.0 MP10.1 16/04/2012 3.0.16017 C
3.0 MP10 N/A 3.0.16012 C
3.0 MP9.3 24/05/2012 3.0.15736 CS
3.0 MP9.2 09/05/2012 3.0.15734 C
3.0 MP9.1 24/04/2012 3.0.15727 C
3.0 MP9 02/04/2012 3.0.15716 C
3.0 MP8.4 02/05/2012 3.0.15320 CS
3.0 MP8.3 20/04/2012 3.0.15318 C
3.0 MP8.2 05/04/2012 3.0.15313 C
3.0 MP8.1 06/03/2012 3.0.15303 C
3.0 MP8 22/02/2012 3.0.15300 C
3.0 MP7.3 16/02/2012 3.0.15075 CS
3.0 MP7.2 08/02/2012 3.0.15073 C
3.0 MP7.1 13/01/2012 3.0.15070 C
3.0 MP7 13/01/2012 3.0.15068 C
3.0 MP6.2 08/02/2012 3.0.14833 CS
3.0 MP6.1 04/01/2012 3.0.14830 C
3.0 MP6 12/12/2011 3.0.14822 C
3.0 MP5.3 14/12/2011 3.0.14221 CS
3.0 MP5.2 07/12/2011 3.0.14219 C
3.0 MP5.1 21/11/2011 3.0.14203 C
3.0 MP5 12/11/2011 3.0.14195 C
3.0 MP4.2 16/11/2011 3.0.13970 CS
3.0 MP4.1 22/10/2011 3.0.13968 C
3.0 MP4 15/10/2011 3.0.13966 C
3.0 MP3.2 15/11/2011 3.0.13703 CS
3.0 MP3.1 19/10/2011 3.0.13701 C
3.0 MP3 29/09/2011 3.0.13698 C
3.0 MP2.4 16/10/2011 3.0.13468 CS
3.0 MP2.3 29/09/2011 3.0.13465 C
3.0 MP2.2 14/09/2011 3.0.13459 C
3.0 MP2.1 06/09/2011 3.0.13453 C
3.0 MP2 16/08/2011 3.0.13451 C
3.0 MP1 15/07/2011 3.0.13118 CS
3.0 MP0.1 29/06/2011 3.0.12782 CS
3.0 MP0 15/06/2011 3.0.12774 C

(*): Maturity Levels Legend:

Early Adopter Releases

Release Date Release Notes
3.0 RC7 20/05/2011 3.0 RC7
3.0 RC6.1 24/04/2011 3.0 RC6.1
3.0 RC6 21/04/2011 3.0 RC6
3.0 RC5.1 01/04/2011 3.0 RC5.1
3.0 RC5 22/03/2011 3.0 RC5
3.0 RC4 23/02/2011 3.0 RC4
3.0 RC3 30/11/2010 3.0 RC3
3.0 RC2 17/09/2010 3.0 RC2
3.0 RC1 16/07/2010 3.0 RC1

Older release notes

Feedback

Do you want to contribute? To get involved with Openbravo see our Contributor's guide.

Retrieved from "http://wiki.openbravo.com/wiki/Release_Notes"

This page has been accessed 138,363 times. This page was last modified on 11 May 2023, at 06:38. Content is available under Creative Commons Attribution-ShareAlike 2.5 Spain License.