Special:RecentChanges
Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
8 April 2021
- (diff | hist) . . Retail:Release Notes/3.0RR21Q1; 12:37 . . (-2) . . Priyam (Talk | contribs)
- (diff | hist) . . Retail:Release Notes; 12:36 . . (+148) . . Priyam (Talk | contribs) (→Openbravo Commerce Suite releases: )
- (diff | hist) . . Release Notes/3.0PR21Q1; 12:34 . . (-2) . . Priyam (Talk | contribs)
- (diff | hist) . . Release Notes/3.0PR21Q1.1; 12:34 . . (0) . . Priyam (Talk | contribs)
- (diff | hist) . . Release Notes; 12:33 . . (+142) . . Priyam (Talk | contribs) (→Openbravo Business Suite releases: )
- (diff | hist) . . Retail:Release Changelog; 03:31 . . (+586) . . Priyam (Talk | contribs) (→3.0RR21Q1: )
- (diff | hist) . . Release Notes/3.0PR21Q1.1; 03:29 . . (0) . . Priyam (Talk | contribs)
- (diff | hist) . . N Retail:Release Notes/3.0RR21Q1.1; 03:29 . . (+2,181) . . Priyam (Talk | contribs) (Created page with "== Openbravo Commerce Suite 3.0 RR21Q1.1 is available == Release date: April 8th, 2021 Pack version: 1.8.211101 [http://wiki.openbravo.com/wiki/Modules_Management#Maturity_Sta...")
- (diff | hist) . . Release Changelog; 03:27 . . (+154) . . Priyam (Talk | contribs) (→3.0PR21Q1: )
- (diff | hist) . . N Release Notes/3.0PR21Q1.1; 03:26 . . (+1,916) . . Priyam (Talk | contribs) (Created page with "== Openbravo Business Suite 3.0 PR21Q1.1 available == Release date: April 9th 2021 Module version: 3.0.211001 [http://wiki.openbravo.com/wiki/Modules_Management#Maturity_Stat...")
6 April 2021
- (diff | hist) . . Release Notes/3.0PR20Q4.2; 12:46 . . (-2) . . Priyam (Talk | contribs)
- (diff | hist) . . Release Notes/3.0PR20Q4.3; 12:46 . . (-1) . . Priyam (Talk | contribs)
- (diff | hist) . . Retail:Release Notes/3.0RR20Q4.2; 12:45 . . (-2) . . Priyam (Talk | contribs)
- (diff | hist) . . Retail:Release Notes/3.0RR20Q4.3; 12:45 . . (-1) . . Priyam (Talk | contribs) (→Openbravo Commerce Suite 3.0 RR20Q4.3 is available: )
- (diff | hist) . . Retail:Release Notes; 12:45 . . (+148) . . Priyam (Talk | contribs) (→Openbravo Commerce Suite releases: )
- (diff | hist) . . Release Notes/3.0PR20Q4.3; 12:44 . . (0) . . Priyam (Talk | contribs) (→Openbravo Business Suite 3.0 PR20Q4.3 available: )
- (diff | hist) . . Release Notes; 12:43 . . (-2) . . Priyam (Talk | contribs) (→Openbravo Business Suite releases: )
- (diff | hist) . . Release Notes; 12:43 . . (+143) . . Priyam (Talk | contribs) (→Openbravo Business Suite releases: )
- (diff | hist) . . Release Notes/3.0PR21Q2; 11:25 . . (+470) . . Alostale (Talk | contribs) (→Fixed issues: )
- (diff | hist) . . Retail:Release Changelog; 11:10 . . (-127) . . Shuehner (Talk | contribs) (remove 45790 issue as it was backed out and is no longer included in 21Q2)
- (diff | hist) . . Retail:Release Notes/3.0RR20Q4.3; 10:27 . . (+118) . . Priyam (Talk | contribs) (→Fixed issues: )
- (diff | hist) . . Release Changelog; 10:26 . . (-107) . . Priyam (Talk | contribs) (→3.0PR20Q4.3: )
- (diff | hist) . . Release Notes/3.0PR20Q4.3; 10:26 . . (-106) . . Priyam (Talk | contribs) (→Fixed issues: )
- (diff | hist) . . m Release Notes/3.0PR21Q2; 10:17 . . (+200) . . Vmromanos (Talk | contribs) (→Fixed issues - functional: )
- (diff | hist) . . API changes; 05:26 . . (+16) . . Priyam (Talk | contribs) (→PI: )
- (diff | hist) . . N Release Notes/3.0PR21Q2; 05:25 . . (+2,888) . . Priyam (Talk | contribs) (Created page with "{{WorkInProgress}} == Openbravo Business Suite PR21Q2 available == Release date: Month <last>, 2020 Module version: 3.0.xxxxx [http://wiki.openbravo.com/wiki/Modules_Managem...")
- (diff | hist) . . Release Changelog; 05:22 . . (+4,001) . . Priyam (Talk | contribs) (→3.0PR21Q1: )
- (diff | hist) . . Retail:Release Changelog; 05:20 . . (-84) . . Priyam (Talk | contribs) (→3.0RR21Q2: )
- (diff | hist) . . Retail:Release Changelog; 05:19 . . (+12,169) . . Priyam (Talk | contribs) (→3.0RR21Q1: )
- (diff | hist) . . Retail:API changes; 05:16 . . (+4) . . Priyam (Talk | contribs) (→PI: )
- (diff | hist) . . N Retail:Release Notes/3.0RR21Q2; 05:15 . . (+2,354) . . Priyam (Talk | contribs) (Created page with "{{WorkInProgress}} == Openbravo Commerce Suite RR21Q2 is available == Release date: Month <last>, 2020 Pack version: 1.8.xxxx [http://wiki.openbravo.com/wiki/Modules_Managem...")
5 April 2021
- (diff | hist) . . Retail:Release Changelog; 05:03 . . (-83) . . Priyam (Talk | contribs) (→Defects: )
- (diff | hist) . . Release Changelog; 05:02 . . (-303) . . Priyam (Talk | contribs) (→Defects: )
- (diff | hist) . . Release Notes/3.0PR20Q4.3; 05:02 . . (-304) . . Priyam (Talk | contribs) (→Fixed issues: )
- (diff | hist) . . Retail:Release Changelog; 05:01 . . (+455) . . Priyam (Talk | contribs) (→3.0RR20Q4.2: )
- (diff | hist) . . N Retail:Release Notes/3.0RR20Q4.3; 05:00 . . (+2,052) . . Priyam (Talk | contribs) (Created page with "== Openbravo Commerce Suite 3.0 RR20Q4.3 is available == Release date: April 7th, 2021 Pack version: 1.8.204301 [http://wiki.openbravo.com/wiki/Modules_Management#Maturity_Sta...")
- (diff | hist) . . Release Changelog; 04:57 . . (+456) . . Priyam (Talk | contribs) (→3.0PR20Q4.2: )
- (diff | hist) . . N Release Notes/3.0PR20Q4.3; 04:57 . . (+2,218) . . Priyam (Talk | contribs) (Created page with "== Openbravo Business Suite 3.0 PR20Q4.3 available == Release date: April 7th 2021 Module version: 3.0.204301 [http://wiki.openbravo.com/wiki/Modules_Management#Maturity_Stat...")